Royal Mail Steam Packet Company Fleet List

 

Fleet List of the Royal Mail Steam Packet Company Showing Ownership, Nationality, Name of Ship, Year Placed in Service, and Gross Tonnage. Gross tonnage equals cubic feet of all enclosed space divided by 100. Notations Regarding the Ship (if any), Such as Previous Name or Renaming, are shown after the Gross Tonnage.

 

ROYAL MAIL LINES, LTD.

Royal Mail Steam Packet Company

(British)

  1. Agadir (1907) 2,738
  2. Alcala (1912) 10,660
  3. Alcantara (1913) 15,831
  4. Alcantara (1926) 22,181
  5. Almanzora (1914) 15,531
  6. Amazon (1851) 2,256
  7. Amazon (1906) 10,037
  8. Amazon (1960) 20,348
  9. Andes (1913) 15,620
  10. Andes (1939) 25,689
  11. Aragon (1905) 9,441
  12. Aragon (1960) 20,362
  13. Araguaya (1906) 10,196
  14. Arcadian (1899) 8,939
  15. Arcadian (1908) 12,015
  16. Arlanza (1912) 14,930
  17. Arlanza (1960) 20,362
  18. Asturias (1908) 12,015
  19. Asturias (1925) 22,071
  20. Atlantis (1913) 15,135
  21. Atrato (1853) 3,467
  22. Atrato (1888) 5,366
  23. Avon (1907) 11,073
  24. Avon (1880) 2,225
  25. Balantia (1909) 2,379
  26. Berbice (1909) 2,379
  27. Boyne (1871) 3,318
  28. Caraquet (1894) 4,917
  29. Cardiganshire (1913) 9,426
  30. Caribbean (1890) 5,623
  31. Carmarthenshire (1915) 7,823
  32. Carnarvonshire (1914) 9,406
  33. Chaleur (1893) 4,758
  34. Chaudière (1899) 4,019
  35. Chignecto (1893) 4,756
  36. City of Glasgow (1841) 1,700
  37. Clyde (1841) 1,841
  38. Clyde (1890) 5,618
  39. Cobequid (1893) 4,738
  40. Danube (1865) 2,039
  41. Danube (1893) 5,946
  42. Darro (1912) 11,484
  43. Dee (1841) 1,849
  44. Dec (1872) 1,864 ex-State of Minnesota
  45. Demorara (1851) 2,318
  46. Demorara (1912) 11,484
  47. Derwent (1879) 2,471
  48. Deseado (1912) 11,477
  49. Desna (1912) 11,483
  50. Don (1872) 4,028
  51. Douro (1865) 2,824
  52. Drina (1913) 11,483
  53. Ebro (1865) 1,509
  54. Ebro (1896) 3,443
  55. Eider (1864) 1,569
  56. Elbe (1870) 3,063
  57. Forth (1841) 1,900
  58. Great Western (1838) 1,775
  59. Guadiana (1875) 2,501
  60. Humber (1880) 2,371
  61. Isis (1841) 1.900
  62. La Plata (1852) 2,404
  63. La Plata (1882) 4,464
  64. La Plata (1896) 3,445
  65. Liffey (1865) 1,504
  66. Magdalena (1851) 2,943
  67. Magdalena (1889) 5,373
  68. Magdalena (1949) 17,51
  69. Medina (1841) 1,800
  70. Medway (1841) 1,895
  71. Medway (1877) 3,730
  72. Mersey (1859) 1,039
  73. Minho (1872) 2,540
  74. Minho (1896) 3,445
  75. Mondego (1874) 2,564
  76. Moselle (1871) 3,298
  77. Neva (1868) 3,025
  78. Nile (1870) 3,039
  79. Nile (1893) 5,946
  80. Ohio (1923) 18,940
  81. Oneida (1858) 2,293
  82. Orbita (1915) 15,495
  83. Orca (1918) 16,063
  84. Orduna (1914) 15,507
  85. Orinoco (1851) 2,901
  86. Orinoco (1886) 4,572
  87. Oropesa (1920) 14,075
  88. Para (1873) 4,028
  89. Paramatta (1858) 3,439
  90. Parana (1851) 2,943
  91. Parana (1904) 4,182
  92. Pardo (1904) 4,454
  93. Pembrokeshire (1915) 7,821
  94. Rhone (1865) 2,738
  95. Sabor (1893) 4,747
  96. Segura (1893) 4,756
  97. Seine (1860) 3,440
  98. Severn 1842) 1,886
  99. Shannon (1859) 3,609
  100. Solent (1853) 1,804
  101. Solent (1878) 1,915
  102. Solway (1841) 1,700
  103. Tagus (1871) 3,298
  104. Tagus (1900) 5,545
  105. Tamar (1854) 1,850
  106. Tamar (1873) 2,923
  107. Tasmanian (1858) 2,956
  108. Tay (1941) 1,858
  109. Tcviot (1841) 1,744
  110. Thames (1841) 1,889
  111. Thames (1890) 5,645
  112. Tiber (1866) 1,591
  113. Trent (1841) 1,856
  114. Trent (1873) 2,912
  115. Trent (1901) 5,525
  116. Tweed (1841) 1,800
  117. Tyne (1854) 1,603
  118. Tyne (1900) 2,902

 

Smith, Eugene W., Passenger Ships of the World: Past and Present, Boston: George H. Dean Company, 1963.

 

Return to Top of Page

Ocean Travel
Fleet List of Passenger Ships
GG Archives

Steamship Lines Fleet Lists

▓▓▓ "A" ▓▓▓

▓▓▓ "B" ▓▓▓

▓▓▓ "C" ▓▓▓

▓▓▓ "D" ▓▓▓

▓▓▓ "E" ▓▓▓

▓▓▓ "F" ▓▓▓

▓▓▓ "G" ▓▓▓

▓▓▓ "H" ▓▓▓

▓▓▓ "I" ▓▓▓

▓▓▓ "J" ▓▓▓

▓▓▓ "K" ▓▓▓

▓▓▓ "L" ▓▓▓

▓▓▓ "M" ▓▓▓

▓▓▓ "N" ▓▓▓

▓▓▓ "O" ▓▓▓

▓▓▓ "P" ▓▓▓

▓▓▓ "R" ▓▓▓

▓▓▓ "S" ▓▓▓

▓▓▓ "T" ▓▓▓

▓▓▓ "U" ▓▓▓

▓▓▓ "V" ▓▓▓

▓▓▓ "W" ▓▓▓

▓▓▓ "Y" ▓▓▓

▓▓▓ "Z" ▓▓▓

Ocean Travel Topics A-Z