Pacific Steam Navigation Company Fleet List

 

Fleet List of the Pacific Steam Navigation Company Showing Ownership, Nationality, Name of Ship, Year Placed in Service, and Gross Tonnage. Gross tonnage equals cubic feet of all enclosed space divided by 100. Notations Regarding the Ship (if any), Such as Previous Name or Renaming, are shown after the Gross Tonnage.

 

PACIFIC STEAM NAVIGATION COMPANY

(British)

  1. Aconcagua (1872) 4,106
  2. Amazonas (1874) 2,019
  3. Andes (1913) 15,620
  4. Antisana (1893) 3,584
  5. Araucania (1869) 2,877
  6. Atacama (1870) 1,821
  7. Ayacuacho (1873) 1,916
  8. Bogota (1852) 1,461
  9. Britannia (1873) 4,129
  10. California (1902) 5,547
  11. Callao (1858) 1,062
  12. Chile (1840) 682
  13. Chile (1863) 1,672
  14. Chile (1896) 3,225
  15. Chimborazo (1871) 3,847
  16. Colon (1861) 1,995
  17. Colombia (1873) 1,823
  18. Colombia (1899) 3,335
  19. Coquimbo (1870) 1,821
  20. Corcovado (1872) 3,805
  21. Corcovado (1896) 4,575
  22. Cordillera (1869) 2,860
  23. Cotopaxi (1873) 4,022
  24. Cuzco (1871) 3,845
  25. Ebro (1915) 8,480
  26. Essequibo (1914) 8,489
  27. Galicia (1873) 3,829
  28. Galicia (1901) 5,896
  29. Garonne (1871) 3,901
  30. Guatemala (1899) 3,227
  31. Huanchaco (1907) 4,524
  32. Iberia (1873) 4,689
  33. Illimani (1873) 4,022
  34. Ilo (1872) 1,794
  35. Inca (1893) 3,593
  36. John Elder (1870) 4,151
  37. Junin (1907) 4,536
  38. Kenuta (1907) 5,025
  39. Liguria (1874) 4,677
  40. Lima (1851) 1,461
  41. Lima (1873) 1,803
  42. Lima (1907) 4,946
  43. Limeña (1865) 1,622
  44. Lusitania (1871) 3,912
  45. Magellan (1868) 2,856
  46. Magellan (1893) 3,590
  47. Magellan (1913) 6,706
  48. Mendoza (1879) 21.160
  49. Mexico (1902) 5,549
  50. Ohio (1923) 18,940
  51. Oravia (1897) 5,321
  52. Orbita (1915) 15,495
  53. Orca (1918) 16,063
  54. Orcana (1893) 4,821
  55. Orcana (1903) 7,814
  56. Orcoma (1908) 11,580
  57. Orduna (1914) 15,507
  58. Orellana (1893) 4.821
  59. Oriana (1906) 8,177
  60. Orissa (1895) 5,360
  61. Orita (1903) 9,298
  62. Orizaba (1886) 6,298
  63. Oronsa (1906) 8,067
  64. Oropesa (1895) 5,364
  65. Oropesa (1920) 14,075
  66. Orotava (1889) 5,858
  67. Oroya (1886) 6,057
  68. Oroya (1923) 12,257
  69. Ortega (1906) 8,058
  70. Or tona (1899) 8,058
  71. Oruba (1889) 5,857
  72. Oruba (1903) 7,848
  73. Pacific (1865) 1,631
  74. Panama (1866) 1,642
  75. Panama (1902) 5,981
  76. Patagonia (1869) 2,866
  77. Payta (1864) 1,344
  78. Peru (1840) 690
  79. Peru (1861) 1,307
  80. Peru (1896) 3,225
  81. Pizarro (1879) 2,160
  82. Potosi (1873) 4,219
  83. Potosi (1905) 4,375
  84. Puno (1873) 3,805
  85. Puno (1881) 2,398
  86. Quillota (1907) 3,774
  87. Quilpue (1907) 3,669
  88. Quito (1852) 1,461
  89. Quito (1863) 1,388
  90. Reina del Mar (1956) 20,225
  91. Reina del Pacifico (1931) 17,707
  92. Santiago (1871) 1,451
  93. Santiago (1889) 2,953
  94. Sarmiento (1893) 3,603
  95. Serena (1881) 2,398
  96. Sorata (1872) 4,014
  97. Sorata (1897) 4,581
  98. Tacora (1872) 3,525
  99. Truxillo (1872) 1,449
  100. Valdivia (1870) 1,861
  101. Valparaiso (1873) 3,757
  102. Valparaiso (1856) 1,060
  103. Victoria (1902) 5,967

 

Smith, Eugene W., Passenger Ships of the World: Past and Present, Boston: George H. Dean Company, 1963.

 

Return to Top of Page

Ocean Travel
Fleet List of Passenger Ships
GG Archives

Steamship Lines Fleet Lists

▓▓▓ "A" ▓▓▓

▓▓▓ "B" ▓▓▓

▓▓▓ "C" ▓▓▓

▓▓▓ "D" ▓▓▓

▓▓▓ "E" ▓▓▓

▓▓▓ "F" ▓▓▓

▓▓▓ "G" ▓▓▓

▓▓▓ "H" ▓▓▓

▓▓▓ "I" ▓▓▓

▓▓▓ "J" ▓▓▓

▓▓▓ "K" ▓▓▓

▓▓▓ "L" ▓▓▓

▓▓▓ "M" ▓▓▓

▓▓▓ "N" ▓▓▓

▓▓▓ "O" ▓▓▓

▓▓▓ "P" ▓▓▓

▓▓▓ "R" ▓▓▓

▓▓▓ "S" ▓▓▓

▓▓▓ "T" ▓▓▓

▓▓▓ "U" ▓▓▓

▓▓▓ "V" ▓▓▓

▓▓▓ "W" ▓▓▓

▓▓▓ "Y" ▓▓▓

▓▓▓ "Z" ▓▓▓

Ocean Travel Topics A-Z