Hamburg-American Line Fleet List

 

Fleet List of the Hamburg-American Line Showing Ownership, Nationality, Name of Ship, Year Placed in Service, and Gross Tonnage. Gross tonnage equals cubic feet of all enclosed space divided by 100. Notations Regarding the Ship (if any), Such as Previous Name or Renaming, are shown after the Gross Tonnage.

 

HAMBURG-AMERICAN LINE

(Hamburg-Amerika Line) or (Hamburg-America Line)

The Hamburg-Amerikanische Packetfahrt-Aktien-Gesellschaft

(HAPAG)

(German)

  1. Abessinia (1900) 5,753
  2. Acilia (1900) 5,656
  3. Adda (1896) 5,472
  4. Albano (1886) 3,736
  5. Albert Ballin (1923) 20,815
  6. Alesia (1896) 5,167
  7. Alexandria (1900) 5,656
  8. Allemannia (1865) 2,619
  9. Altai (1897) 2,480
  10. Amalfi (1881) 2,345
  11. Amasis (1923) 7,129
  12. Amerika (1905) 22,225
  13. Ammon (1922) 7,134
  14. Antonina (1898) 4,010
  15. Arabia (1896) 5,456
  16. Aragonia (1897) 5,446
  17. Arcadia (1896) 5,454
  18. Ariadne (1951) 7,764
  19. Amenia (1896) 5,471
  20. Artemisia (1901) 5,739
  21. Assyria (1898) 6,581
  22. Asturias (1896) 5,500
  23. Athesia (1899) 5,751
  24. Augusta Victoria (1888) 7,661
  25. Australia (1881) 2,119
  26. Austria (1857) 2,383
  27. Baden (1922) 8,803
  28. Batavia (1899) 11,464
  29. Bavaria (1856) 2,273
  30. Belgravia (1899) 11,439
  31. Bermuda (1899) 7,027
  32. Bethania (1899) 7,548
  33. Bismarck (1921) 56,551
  34. Bluecher (1901) 12,334
  35. Bohemia (1881) 3,441
  36. Borussia (1855) 2,349
  37. Borussia (1905) 6,951
  38. Bosnia (1899) 9,683
  39. Brasilia (1897) 10,222
  40. Brisgavia (1899) 6,550
  41. Bulgaria (1898) 11,440
  42. California (1883) 2,690
  43. Caribia (1932) 12,049
  44. Carl Legien (1922) 5,707
  45. Cimbria (1867) 3,037
  46. Cincinnati (1908) 16,339
  47. Cleveland (1908) 16,971
  48. Columbia (1889) 7,383
  49. Corcovado (1907) 8,374
  50. Cordillera (1932) 12,055
  51. Dania (1889) 3,898
  52. Deutschland (1899) 16,502
  53. Deutschland (1923) 20,607
  54. Europa (1879) 1,533
  55. Franconia (1873) 3,181
  56. Frankfurt (1954) 8,959
  57. Frisia (1872) 3,256
  58. Fürst Bismarck (1905) 8,332
  59. Fürst Bismarck (1890) 8,874
  60. Fürst Bulow (1910) 7,638
  61. Galicia (1904) 6,146
  62. Geliert (1874) 3,533
  63. General Artigas (1923) 11,343
  64. General Belgrano (1913) 10,056
  65. General Mitre (1921) 9,891
  66. General Osorio (1929) 11,590
  67. General San Martin (1922) 11,343
  68. Georgia (1891) 3,143
  69. Germania (1863) 2,123
  70. Germania (1871) 2,876
  71. Goethe (1873) 3,408
  72. Gothia (1884) 2,433
  73. Graf Waldersee (1898) 13,102
  74. Granada (1899) 5,144
  75. Granada (1906) 6,751
  76. Habsburg (1906) 6,437
  77. Hamburg (1899) 10,532
  78. Hamburg (1926) 21,133
  79. Hamburg (1954) 9,008
  80. Hammonia (1855) 2,026
  81. Hammonia (1867) 3,035
  82. Hammonia (1882) 4,247
  83. Hammonia (1909) 7,291
  84. Hannover (1954) 8,974
  85. Hansa (1899) 16,376
  86. Hansa (1923) 21,131
  87. Heluan (1908) 7,262
  88. Herder (1873) 3,494
  89. Hohenstaufen (1906) 6,489
  90. Holsatia (1868) 3,134
  91. Holsatia (1909) 7,442
  92. Iberia (1928) 9,829
  93. Imperator (1912) 51,969
  94. Italia (1889) 3,564
  95. Kaiserin Auguste Victoria (1905) 24,581
  96. Karnak (1926) 7,209
  97. Kiautschou (1900) 10,911
  98. Klopstock (1874) 3,641
  99. König Friedrich Auguste (1906) 9,462
  100. König Wilhelm II (1907) 9,410
  101. Kronprinzessin Cecilie (1905) 8,689
  102. La Plata (1898) 4,032
  103. Lessing (1874) 3,527
  104. Magdalena (1928) 9,779
  105. Milwaukee (1929) 16,699
  106. Moltke (1901) 12,335
  107. Moravia (1883) 3,690
  108. Navarra (1905) 5,779
  109. New York (1927) 21,455
  110. Nitokris (1906) 6,150
  111. Normannia (1890) 8,250
  112. Oakland (1929) 6,757
  113. Oceana (1891) 7,815
  114. Oceana (1912) 8,791
  115. Odenwald (1922) 5,098
  116. Palatia (1893) 7,118
  117. Patria (1893) 7,118
  118. Patria (1938) 16,595
  119. Patricia (1899) 13,424
  120. Pennsylvania (1896) 13,333
  121. Persia (1894) 5,713
  122. Phoenicia (1894) 6,761
  123. Pisa (1896) 4,959
  124. Polynesia (1881) 2,171
  125. Pommerania (1873) 3,382
  126. Portland (1928) 7,132
  127. President Grant (1907) 18,072
  128. President Lincoln (1907) 18,162
  129. Pretoria (1897) 13,234
  130. Prinz Adalbert (1902) 6,030
  131. Prinz Auguste Wilhelm (1902) 4,733
  132. Prinz Eitel Friedrich (1902) 4,650
  133. Prinz Joachim (1903) 4,760
  134. Prinz Oskar (1902) 6,026
  135. Prinz Sigismund (1902) 4,689
  136. Prinzessin Victoria Luise (1901) 4,409
  137. Prussia (1894) 7,008
  138. Reliance (1920) 19,802
  139. Resolute (1920) 19,692
  140. Rhaetia (1883) 3,458
  141. Rhaetia (1904) 6,600
  142. Rhein (1925) 6,013
  143. Rhcnania (1904) 6,455
  144. Rhodopis (1906) 7,056
  145. Roda (1908) 7,329
  146. Rugia (1882) 4,053
  147. Rugia (1905) 6,598
  148. Russia (1889) 4,017
  149. Saarland (1924) 6,863
  150. St, Louis (1929) 16,732
  151. San Francisco (1928) 6,753
  152. Santa Barbara (1889) 4,272
  153. Saxonia (1857) 2,404
  154. Scandia (1889) 4,243
  155. Schiller (1872) 3,408
  156. Seattle (1928) 7,369
  157. Silesia (1869) 3,142
  158. Silesia (1897) 4,489
  159. Slavonia (1883) 2,274
  160. Spreewald (1922) 5,083
  161. Suevia (1874) 3,624
  162. Swakopmund (1903) 5,631
  163. Tacoma (1930) 8,268
  164. Tannenberg (1935) 5,504
  165. Taormina (1884) 2,437
  166. Teutonia (1856) 2,034
  167. Teutonia (1906) 6,533
  168. Thuringia (1870) 3,130
  169. Thuringia (1922) 11,343
  170. Tirpitz (1914) 21,833
  171. Toledo (1914) 8,106
  172. Vancouver (1930) 8,269
  173. Vandalia (1871) 2,815
  174. Vaterland (1914) 54,282
  175. Vaterland (1940) 36,000
  176. Victoria Luise (1899) 16,502
  177. Vogtland (1924) 7,106
  178. Westphalia (1868) 3,185
  179. Westphalia (1923) 11,343
  180. Wieland (1874) 3,504
  181. Wurttemburg (1921) 8,894
  182. Ypiranga (1908) 8,309

 

Smith, Eugene W., Passenger Ships of the World: Past and Present, Boston: George H. Dean Company, 1963.

 

Return to Top of Page

Ocean Travel
Fleet List of Passenger Ships
GG Archives

Steamship Lines Fleet Lists

▓▓▓ "A" ▓▓▓

▓▓▓ "B" ▓▓▓

▓▓▓ "C" ▓▓▓

▓▓▓ "D" ▓▓▓

▓▓▓ "E" ▓▓▓

▓▓▓ "F" ▓▓▓

▓▓▓ "G" ▓▓▓

▓▓▓ "H" ▓▓▓

▓▓▓ "I" ▓▓▓

▓▓▓ "J" ▓▓▓

▓▓▓ "K" ▓▓▓

▓▓▓ "L" ▓▓▓

▓▓▓ "M" ▓▓▓

▓▓▓ "N" ▓▓▓

▓▓▓ "O" ▓▓▓

▓▓▓ "P" ▓▓▓

▓▓▓ "R" ▓▓▓

▓▓▓ "S" ▓▓▓

▓▓▓ "T" ▓▓▓

▓▓▓ "U" ▓▓▓

▓▓▓ "V" ▓▓▓

▓▓▓ "W" ▓▓▓

▓▓▓ "Y" ▓▓▓

▓▓▓ "Z" ▓▓▓

Ocean Travel Topics A-Z