Holland America Line Fleet List

 

Fleet List of the Holland America Line Showing Ownership, Nationality, Name of Ship, Year Placed in Service, and Gross Tonnage. Gross tonnage equals cubic feet of all enclosed space divided by 100. Notations Regarding the Ship (if any), Such as Previous Name or Renaming, are shown after the Gross Tonnage.

 

HOLLAND-AMERICA LINE

Nedeulandsch-Amerikaansche Stoomvaart Maatschappij

(Dutch)

  1. Amsterdam (1879) 3,664
  2. Amsterdam (1880) 2,949
  3. Damsterdijk (1930) 10,155
  4. Delftdijk (1929) 10,220
  5. Didam (1891) 2,751
  6. Diemerdyk (1950) 11,195
  7. Dinteldijk (1922) 9,399
  8. Dinteldyk (1957) 11,366
  9. Dubbeldam (1891) 2,831
  10. Edam (1878) 3,329
  11. Edam (1880) 2,950
  12. Edam (1883) 3,130
  13. Edam (1921) 8,871
  14. Groote Beer (1944) 9,191
  15. Leerdam (1881) 2,796
  16. Leerdam (1921) 8,815
  17. Maas (1872) 1,703
  18. Maasdam (1871) 3,984
  19. Maasdam (1872) 1,703
  20. Maasdam (1921) 8,812
  21. Maasdam (1952) 15,015
  22. Nieuw Amsterdam (1906) 17,149
  23. Nieuw Amsterdam (1938) 36,287
  24. Noordam (1902) 12,531
  25. Noordam (1939) 10,726
  26. Obdam (1880) 3,699
  27. P. Caland (1874) 2,584
  28. Potsdam (1900) 12,522
  29. Rijndam (1901) 12,529
  30. Rotterdam (1872) 1,694
  31. Rotterdam (1878) 3,329
  32. Rotterdam (1897) 8,287
  33. Rotterdam (1908) 24,149
  34. Rotterdam (1959) 38,645
  35. Ryndam (1951) 15,015
  36. Schiedam (1874) 2,236
  37. Spaarndam (1881) 4,539
  38. Spaarndam (1922) 8,857
  39. Statendam (1898) 10,491
  40. Statendam (1917) 32,234
  41. Sta tendam (1929) 29,511
  42. Statendam (1957) 24,294
  43. Veendam (1873) 3,707
  44. Veendam (1923) 15,450
  45. Volendam (1922) 15,434
  46. W. A. Schölten (1874) 2,529
  47. Waterman (1945) 9,177
  48. Werkendam (1881) 3,639
  49. Westerdam (1946) 12,149
  50. Zaandam (1882) 3,063
  51. Zaandara (1939) 10,909
  52. Zuiderdam (1941) 12,150
  53. Zuiderkruis (1944) 9,126

 

Smith, Eugene W., Passenger Ships of the World: Past and Present, Boston: George H. Dean Company, 1963.

 

Return to Top of Page

Ocean Travel
Fleet List of Passenger Ships
GG Archives

Steamship Lines Fleet Lists

▓▓▓ "A" ▓▓▓

▓▓▓ "B" ▓▓▓

▓▓▓ "C" ▓▓▓

▓▓▓ "D" ▓▓▓

▓▓▓ "E" ▓▓▓

▓▓▓ "F" ▓▓▓

▓▓▓ "G" ▓▓▓

▓▓▓ "H" ▓▓▓

▓▓▓ "I" ▓▓▓

▓▓▓ "J" ▓▓▓

▓▓▓ "K" ▓▓▓

▓▓▓ "L" ▓▓▓

▓▓▓ "M" ▓▓▓

▓▓▓ "N" ▓▓▓

▓▓▓ "O" ▓▓▓

▓▓▓ "P" ▓▓▓

▓▓▓ "R" ▓▓▓

▓▓▓ "S" ▓▓▓

▓▓▓ "T" ▓▓▓

▓▓▓ "U" ▓▓▓

▓▓▓ "V" ▓▓▓

▓▓▓ "W" ▓▓▓

▓▓▓ "Y" ▓▓▓

▓▓▓ "Z" ▓▓▓

Ocean Travel Topics A-Z