Messageries Maritimes Fleet List

 

Fleet List of the Messageries Maritimes Showing Ownership, Nationality, Name of Ship, Year Placed in Service, and Gross Tonnage. Gross tonnage equals cubic feet of all enclosed space divided by 100. Notations Regarding the Ship (if any), Such as Previous Name or Renaming, are shown after the Gross Tonnage.

 

MESSAGERIES MARITIMES

Compagnie Des Messageries Maritimes

(French)

  1. Adour (1889) 3,789
  2. Alphee (1861) 1,240
  3. Amazone (1869) 3,132
  4. Amazone (1896) 6,019
  5. Amboise (1905) 8,408
  6. Amiral Pierre (1911) 4,885
  7. Anadyr (1873) 3,714
  8. Andre Lebon (1913) 13,682
  9. Andromede (1911) 6,037
  10. Angers (1907) 9,846
  11. Angkor (1899) 7,357
  12. Annam (1898) 6,343
  13. Aramis (1922) 14,825
  14. Aramis (1932) 17,537
  15. Arethuse (1864) 1,183
  16. Armand Behic (1891) 6,397
  17. Albos (1914) 12,692
  18. Athos II (1925) 15,276
  19. Atlantique (1899) 6,479
  20. Australien (1889) 6,365
  21. Ava (1870) 3,361
  22. Aviateur Roland Garros (1902) 4,760
  23. Azay-le-Rideau (1910) 7,988
  24. Bernardin de Saint Pierre (1925) 10,085
  25. Bosphore (1889) 3,200
  26. Brésil (1889) 5,876
  27. Cachar (1884) 3,645
  28. Calédonien (1882) 4,248
  29. Calédonien (1952) 12,712
  30. Cambodge (1861) 2,462
  31. Cambodge (1952) 13,240
  32. Caobang (1902) 6,487
  33. Ccphee (1912) 9,680
  34. Chambord (1903) 7,562
  35. Champoilion (1924) 12,262
  36. Chantilly (1923) 9,986
  37. Charente (1889) 3,835
  38. Che lionceaux (1922) 14,825
  39. Chili (1894) 6,097
  40. Claude Chappe (1909) 4,394
  41. Colombo (1882) 3,731
  42. Commissaire Hamel (1920) 10,061
  43. Compiègne (1923) 9,986
  44. Congo (1878) 3,897
  45. Cordillère (1895) 6,022
  46. D' Artagnan (1924) 15,101
  47. Djcmnah (1875) 3,785
  48. Dordogne (1889) 3,806
  49. Dumbea (1889) 5,695
  50. Dupleix (1862) 1,620
  51. Dupleix (1897) 2,394
  52. El kantara (1905) 6,879
  53. Equateur (1875) 3,915
  54. Eridan (1866) 1,685
  55. Eridan (1928) 9,927
  56. Ernest Simons (1893) 5,707
  57. Erymanthe (1862) 1,947
  58. Estrémadure (1860) 2,132
  59. Euphrate (1905) 6,876
  60. Explorateur Grandidier (1924) 10,267
  61. Félix Roussel (1930) 16,774
  62. Ferdinand de Lesseps (1951) 10,882
  63. Fontainebleau (1923) 10,033
  64. Gange (1905) 6,876
  65. General Duchesne (1903) 7,289
  66. General Metzinger (1906) 9,345
  67. General Voyron (1905) 6,267
  68. Georges Philippar (1930) 10,990
  69. Gironde (1869) 3,244
  70. Guadalquivir (1888) 2,620
  71. Guadiana (1888) 2,614
  72. Guienne (1853) 1,945
  73. Himalaya (1902) 5,620
  74. Hydaspe (1853)
  75. Indus (1897) 6,357
  76. Iraouaddy (1872) 3,785
  77. Jean Laborde (1930) 11,414
  78. Jean Laborde (1952) 10,944
  79. Kai-Dinh (1914) 5,110
  80. Kouang-Si (1904) 6,472
  81. La Bourdonnais (1862) 1,582
  82. La Bourdonnais (1951) 10,944
  83. La Marseillaise (1939) 17,327
  84. La Plata (1889) 5,807
  85. La Seyne (1873) 2,379
  86. Lamartine (1914) 5,152
  87. Laos (1896) 6,357
  88. Laos (1952) 12,080
  89. Laperouse (1911) 4,885
  90. Leconte de Lisle (1922) 9,877
  91. Lotus (1898) 6,822
  92. Louqsor (1904) 6,879
  93. Magellan (1897) 6,357
  94. Manche (1887) 2,395
  95. Maréchal Gallieni (1901) 7,642
  96. Maréchal Jolïre (1931) 11,732
  97. Mariette Pachc (1925) 12,239
  98. M, ikong (1870) 3,370
  99. Meinum (1862) 1,418
  100. Melbourne (1881) 3,998
  101. Mendoza (1860) 2,577
  102. Menzaleh (1865) 1,912
  103. Min (1913) 7,997
  104. Moeris (1863) 1,863
  105. Natal (1881) 4,088
  106. Navarre (1859) 1,168
  107. Nera (1889) 5,548
  108. Nerthe (1874) 3,527
  109. Niger (1871) 3,726
  110. Nil (1864) 1,040
  111. Océanien (1884) 4,162
  112. Orenoquc (1874) 3,833
  113. Ortega1 (1884) 3,695
  114. Oxus (1879) 3,810
  115. Pacifique (1899) 1,938
  116. Paul Lccat (1911) 12,989
  117. Peiho (1907) 5,951
  118. Peluse (1863) 1,743
  119. Pei-ho (1869) 3,392
  120. Pierre Loti (1913) 5,114
  121. Pierre Loti (1953) 10,944
  122. Polynesien (1890) 6,363
  123. Porthos (1914) 12,692
  124. President Doumcr (1933) 11,898
  125. Rio Grande (1860) 2,596
  126. Saghalien (1880) 4,049
  127. Sagittaire (1929) 7,706
  128. Said (1863) 1,680
  129. Salazie (1883) 4,147
  130. Senegal (1872) 3,717
  131. Si Kiang (1914) 7,014
  132. Sinai (1898) 4,624
  133. Sindh (1869) 3,387
  134. Sontay (1907) 7,236
  135. Sontay (1921) 8,917
  136. Sphinx (1914) 11,375
  137. Sydney (1883) 4,128
  138. Tage (1868) 1,165
  139. Tahitien (1953) 12,614
  140. Tanais (1867) 1,682
  141. Theophile Gautier (1926) 8,194
  142. Tibre (1866) 1,689
  143. Tigre (1862) 2,746
  144. Tonkin (1898) 6,092
  145. Tourane (1898) 6,054
  146. Viet-Nam (1952) 13,162
  147. Ville d' Amiens (1924) 7,350
  148. Ville de la Ciotat (1892) 6,378
  149. Ville de Strassbourg (1920) 7,138
  150. Ville de Verdun (1921) 7,209
  151. Volga (1864) 1,610
  152. Yang Tse (1877) 3,803
  153. Yarra (1883) 4,142
  154. Yunnan (1905) 6,474

 

Smith, Eugene W., Passenger Ships of the World: Past and Present, Boston: George H. Dean Company, 1963.

 

Return to Top of Page

Ocean Travel
Fleet List of Passenger Ships
GG Archives

Steamship Lines Fleet Lists

▓▓▓ "A" ▓▓▓

▓▓▓ "B" ▓▓▓

▓▓▓ "C" ▓▓▓

▓▓▓ "D" ▓▓▓

▓▓▓ "E" ▓▓▓

▓▓▓ "F" ▓▓▓

▓▓▓ "G" ▓▓▓

▓▓▓ "H" ▓▓▓

▓▓▓ "I" ▓▓▓

▓▓▓ "J" ▓▓▓

▓▓▓ "K" ▓▓▓

▓▓▓ "L" ▓▓▓

▓▓▓ "M" ▓▓▓

▓▓▓ "N" ▓▓▓

▓▓▓ "O" ▓▓▓

▓▓▓ "P" ▓▓▓

▓▓▓ "R" ▓▓▓

▓▓▓ "S" ▓▓▓

▓▓▓ "T" ▓▓▓

▓▓▓ "U" ▓▓▓

▓▓▓ "V" ▓▓▓

▓▓▓ "W" ▓▓▓

▓▓▓ "Y" ▓▓▓

▓▓▓ "Z" ▓▓▓

Ocean Travel Topics A-Z