Booth Line Fleet List

 

Fleet List of the Booth Line Showing Ownership, Nationality, Name of Ship, Year Placed in Service, and Gross Tonnage. Gross tonnage equals cubic feet of all enclosed space divided by 100. Notations Regarding the Ship (if any), Such as Previous Name or Renaming, are shown after the Gross Tonnage.

 

BOOTH LINE

Booth Steamship Company

(British)

  1. Aidan (1911) 4,545
  2. Alban (1914) 5,223
  3. Ambrose (1869) 1,168
  4. Ambrose (1903) 4,594
  5. Anselm (1882) 1,562
  6. Anselm (1905) 5,450
  7. Anselm (1935) 5.954
  8. Antony (1907) 6.466
  9. Atahualp (1894) 1,965
  10. Augustine (1865) 1,106
  11. Augustine (1879) 3,498
  12. Basil (1871) 1,185
  13. Basil (1895) 3,223
  14. Bernard (1895) 3,280
  15. Boniface (1904) 3,506
  16. Cametense (1891) 2,184
  17. Cearense (1869) 1,381
  18. Cearense (1891) 2,766
  19. Christopher (1910) 4,416
  20. Clement (1877) 1,227
  21. Clement (1896) 3,445
  22. Cuthbcrt (1906) 3,563
  23. Cyril (1883) 1,190
  24. Cyril (1883) 4,380
  25. Denis (1911) 4,435
  26. Fluminense (1891) 2,154
  27. Francis (1910) 3.963
  28. Grangcnse (1892) 2,162
  29. Hilary (1889) 1,983
  30. Hilary (1908) 6,329
  31. Hilary (1931) 7,403
  32. Hildebrand (1893) 1,947
  33. Hildebrand (1911) 6,995
  34. Hildebrand (1951) 7,735
  35. Huayna (1893) 1,988
  36. Hubert (1894) 1,922
  37. Hubert (1910) 3,946
  38. Hubert (1956) 7,898
  39. Jerome (1866) 1,090
  40. Jerome (1877) 3,056
  41. Justin (1880) 1,822
  42. Justin (1904) 3,498
  43. Lanfranc (1884) 1,657
  44. Lanfranc (1907) 6,287
  45. Lisbonense (1871) 1.681
  46. Madeirense (1891) 2,831
  47. Mananense (1874) 1,672
  48. Manco (1908) 2,984
  49. Maranhense (1890) 2,662
  50. Obidense (1891) 2,380
  51. Origen (1886) 1,612
  52. Oswald (1914) 5,700
  53. Paneras (1911) 4,436
  54. Paraense (1871) 1,697
  55. Santarense (1891) 2,751
  56. Sobralense (1884) 1.982
  57. Stephen (1910) 4,435
  58. Vincent (1895) 4,561

 

Smith, Eugene W., Passenger Ships of the World: Past and Present, Boston: George H. Dean Company, 1963.

 

Return to Top of Page

Ocean Travel
Fleet List of Passenger Ships
GG Archives

Steamship Lines Fleet Lists

▓▓▓ "A" ▓▓▓

▓▓▓ "B" ▓▓▓

▓▓▓ "C" ▓▓▓

▓▓▓ "D" ▓▓▓

▓▓▓ "E" ▓▓▓

▓▓▓ "F" ▓▓▓

▓▓▓ "G" ▓▓▓

▓▓▓ "H" ▓▓▓

▓▓▓ "I" ▓▓▓

▓▓▓ "J" ▓▓▓

▓▓▓ "K" ▓▓▓

▓▓▓ "L" ▓▓▓

▓▓▓ "M" ▓▓▓

▓▓▓ "N" ▓▓▓

▓▓▓ "O" ▓▓▓

▓▓▓ "P" ▓▓▓

▓▓▓ "R" ▓▓▓

▓▓▓ "S" ▓▓▓

▓▓▓ "T" ▓▓▓

▓▓▓ "U" ▓▓▓

▓▓▓ "V" ▓▓▓

▓▓▓ "W" ▓▓▓

▓▓▓ "Y" ▓▓▓

▓▓▓ "Z" ▓▓▓

Ocean Travel Topics A-Z