Ellerman Lines Fleet List

 

Fleet List of the Ellerman Lines Showing Ownership, Nationality, Name of Ship, Year Placed in Service, and Gross Tonnage. Gross tonnage equals cubic feet of all enclosed space divided by 100. Notations Regarding the Ship (if any), Such as Previous Name or Renaming, are shown after the Gross Tonnage.

 

ELLERMAN LINES

(1) City Line, (2) Ellerman & Bucknall Line, (3) Hall Line, (4) Ellerman Line

(British)

  1. Buluwayo (1895) 4,412
  2. City of Adelaide (1920) 6,993
  3. City of Athens (1901) 5,594
  4. City of Bagdad (1919) 7,501
  5. City of Barodo (1918) 7,129
  6. City of Benares (1902) 6,984
  7. City of Benares (1936) 11,081
  8. City of Birmingham (1911) 7,498
  9. City of Cairo (1915) 8,034
  10. City of Calcutta (1903) 7,679
  11. City of Canterbury (1922) 8,421
  12. City of Durban (1954) 13,350
  13. City of Exeter (1914) 9,623
  14. City of Exeter (1953) 13,345
  15. City of Genoa (1905) 6,365
  16. City of Harvard (1907) 7,071
  17. City of Hongkong (1924) 9,678
  18. City of Karachi (1905) 5,573
  19. City of London (1907) 8.956
  20. City of Marseilles (1913) 8,317
  21. City of Nagpur (1922) 10,136
  22. City of Palermo (1905) 4,699
  23. City of Paris (1907) 9,239
  24. City of Paris (1922) 10,902
  25. City of Poona (1912) 7,474
  26. City of Port Elizabeth (1952) 13,363
  27. City of Simla (1921) 9,468
  28. City of Sparta (1897) 5,415
  29. City of Tokio (1921) 6,993
  30. City of Venice (1924) 8,308
  31. City of Vienna (1890) 4,672
  32. City of York (1904) 7,844
  33. City of York (1953) 13,345
  34. Fort Salisbury (1895) 4,404
  35. Johannesburg (1895) 4,444
  36. Orlando (1904) 4,233
  37. Princess (1905) 7,849
  38. Toronto (1900) 6,129

 

Smith, Eugene W., Passenger Ships of the World: Past and Present, Boston: George H. Dean Company, 1963.

 

Return to Top of Page

Ocean Travel
Fleet List of Passenger Ships
GG Archives

Steamship Lines Fleet Lists

▓▓▓ "A" ▓▓▓

▓▓▓ "B" ▓▓▓

▓▓▓ "C" ▓▓▓

▓▓▓ "D" ▓▓▓

▓▓▓ "E" ▓▓▓

▓▓▓ "F" ▓▓▓

▓▓▓ "G" ▓▓▓

▓▓▓ "H" ▓▓▓

▓▓▓ "I" ▓▓▓

▓▓▓ "J" ▓▓▓

▓▓▓ "K" ▓▓▓

▓▓▓ "L" ▓▓▓

▓▓▓ "M" ▓▓▓

▓▓▓ "N" ▓▓▓

▓▓▓ "O" ▓▓▓

▓▓▓ "P" ▓▓▓

▓▓▓ "R" ▓▓▓

▓▓▓ "S" ▓▓▓

▓▓▓ "T" ▓▓▓

▓▓▓ "U" ▓▓▓

▓▓▓ "V" ▓▓▓

▓▓▓ "W" ▓▓▓

▓▓▓ "Y" ▓▓▓

▓▓▓ "Z" ▓▓▓

Ocean Travel Topics A-Z