Peninsular and Oriental Fleet List

 

Fleet List of the Peninsular and Oriental Showing Ownership, Nationality, Name of Ship, Year Placed in Service, and Gross Tonnage. Gross tonnage equals cubic feet of all enclosed space divided by 100. Notations Regarding the Ship (if any), Such as Previous Name or Renaming, are shown after the Gross Tonnage.

 

P. & O. LINE

Peninsular & Oriental Steam Navigation Company

(British)

The P. & O. Line was founded in 1837. P&O first introduced passenger services in 1844, with a leisure cruise departing from Southampton to the Mediterranean. Regular service to Australia was inaugurated by the Chusan in 1852. However, the trade to India was opened in 1842 by the Hindostán.

  1. Ancona (1879) 3,142
  2. Arcadia (1954) 29,734
  3. Arabia (1898) 7,933
  4. Assayc (1899) 7,376
  5. Arcadia (1888) 6,603
  6. Australia (1870) 3,666
  7. Australia (1892) 6,901
  8. Ballaarat (1882) 4,890
  9. Ballarat (1911) 11,120
  10. Ballarat (1921) 13,033
  11. Balranald (1922) 13,039
  12. Baradine (1921) 13,144
  13. Barrabool (1922) 13,148
  14. Beltana (1913)11,120
  15. Benalla (1913) 11,118
  16. Bendigo (1922) 13,039
  17. Bengal (1885) 4,344
  18. Berrima (1913) 11,137
  19. Borda (1914) 11,136
  20. Borneo (1895) 4,573
  21. Brindisi (1880) 3,688
  22. Britannia (1887) 6,525
  23. Caledonia (1894) 7,558
  24. Canberra (1961) 45,000
  25. Canton (1939) 15,784
  26. Carnatic (1862) 1,776
  27. Carthage (1881) 5,013
  28. Carthage (1931) 14,182
  29. Cathay (1925) 15,121
  30. Ceylon (1858) 2,021
  31. Ceylon (1894) 4,094
  32. China (1889) 5,060
  33. China (1896) 7,912
  34. Chitral (1925) 15,248
  35. Chusan (1852) 700
  36. Chusan (1884) 4,636
  37. Chusan (1950) 24,570
  38. Clyde (1881) 4,099
  39. Commonwealth (1902) 6,616
  40. Comorin (1925) 15,132
  41. Corfu (1931) 14,170
  42. Coromandel (1885) 4,359
  43. Delhi (1905) 8,090
  44. Delta (1859) 1,618
  45. Devanha (1906) 8,092
  46. Dongola (1905) 8,056
  47. Egypt (1897) 7,941
  48. Ettrick (1938) 11,279
  49. Formosa (1892) 4,045
  50. Ganges (1881) 4,168
  51. Himalaya (1853) 3,438
  52. Himalaya (1892) 6,898
  53. Himalaya (1949) 27,955
  54. Hindostán (1842) 2,018
  55. Iberia (1835) 516
  56. Iberia (1954) 29,614
  57. India (1896) 7,940
  58. Isis (1898) 1,728
  59. Japan (1893) 4,319
  60. Java (1892) 4,093
  61. Kaiser-i-Hind (1878) 4,008
  62. Kaiser-i-Hind (1914) 11,430
  63. Kalyan (1915) 9,144
  64. Karmala (1914) 8,947
  65. Kashgar (1914) 8,840
  66. Kashmir (1915) 8,985
  67. Khiva (1914) 9,135
  68. Khyber (1914) 9,114
  69. Macedonia (1904) 10,512
  70. Madras (1852) 1,185
  71. Malacca (1892) 4,045
  72. Maloja (1911) 12,431
  73. Maloja (1923) 20,837
  74. Malta (1895) 6,064
  75. Malwa (1908) 10,986
  76. Manila (1892) 4,210
  77. Mantua (1909) 10,946
  78. Marmora (1903) 10,509
  79. Massilia (1860) 1,640
  80. Massilia (1884) 4,908
  81. Medina (1911) 12,358
  82. Moldavia (1903) 9,500
  83. Moldavia (1922) 16,543
  84. Mongolia (1903) 9,505
  85. Mongolia (1923) 16,576
  86. Mooltan (1905) 9,621
  87. Mooltan (1923) 20,952
  88. Morea (1908) 10,890
  89. Nagoya (1913) 6,874
  90. N aidera (1918) 16,088
  91. Namur (1907) 6,694
  92. Nankin (1912) 6,853
  93. Narkuna (1920) 16,572
  94. Nellore (1913) 6,942
  95. Nemesis (1857) 2,717
  96. Nile (1906) 6,702
  97. Novara (1912) 6,850
  98. Nubia (1895) 5,914
  99. Nyanza (1907) 6,695
  100. Oceana (1888) 6,188
  101. Oriental (1889) 4,972
  102. Osiris (1898) 1,728
  103. Palawan (1895) 4,686
  104. Palma (1903) 7,632
  105. Palermo (1903) 7,597
  106. Parramatta (1882) 4,886
  107. Peninsular (1888) 4,972
  108. Pera (1903) 7,635
  109. Persia (1900) 7,951
  110. Peshawur (1871) 3,782
  111. Peshawur (1905) 7,634
  112. Plassy (1901) 7,405
  113. Poona (1905) 7,626
  114. Precursor (1841) 1,817
  115. Rajputana (1926) 16,568
  116. Ranchi (1925) 16,650
  117. Ranpura (1925) 16,601
  118. Rawalpindi (1925) 16,619
  119. Razmak (1925) 10,602
  120. Ripon (1846) 1,508
  121. Rohilla (1880) 3,387
  122. Rome (1881) 5,013
  123. Rosetta (1880) 3,502
  124. Salsette (1909) 5,842
  125. Shannon (1881) 4,189
  126. Shanghai (1889) 3,315
  127. Sicilia (1901) 6,696
  128. Simla (1894) 5,884
  129. Socotra (1897) 6,009
  130. Somali (1901) 6,708
  131. Soudan (1901) 6,680
  132. Strathaird (1931) 22,284
  133. Strathallan (1938) 23,722
  134. Stratheden (1938) 23,722
  135. Strathmore (1935) 23,428
  136. Strathnaver (1932) 22,547
  137. Sumatra (1895) 4,607
  138. Sund a (1895) 4,674
  139. Sutlej (1881) 4,164
  140. Syria (1901) 6,660
  141. Thames (1881) 4,101
  142. Valetta (1883) 4,911
  143. Vectis (1881) 5,628
  144. Verona (1879) 3,069
  145. Viceroy of India (1929) 19,648
  146. Victoria (1887) 6,091

 

Smith, Eugene W., Passenger Ships of the World: Past and Present, Boston: George H. Dean Company, 1963.

 

Return to Top of Page

Ocean Travel
Fleet List of Passenger Ships
GG Archives

Steamship Lines Fleet Lists

▓▓▓ "A" ▓▓▓

▓▓▓ "B" ▓▓▓

▓▓▓ "C" ▓▓▓

▓▓▓ "D" ▓▓▓

▓▓▓ "E" ▓▓▓

▓▓▓ "F" ▓▓▓

▓▓▓ "G" ▓▓▓

▓▓▓ "H" ▓▓▓

▓▓▓ "I" ▓▓▓

▓▓▓ "J" ▓▓▓

▓▓▓ "K" ▓▓▓

▓▓▓ "L" ▓▓▓

▓▓▓ "M" ▓▓▓

▓▓▓ "N" ▓▓▓

▓▓▓ "O" ▓▓▓

▓▓▓ "P" ▓▓▓

▓▓▓ "R" ▓▓▓

▓▓▓ "S" ▓▓▓

▓▓▓ "T" ▓▓▓

▓▓▓ "U" ▓▓▓

▓▓▓ "V" ▓▓▓

▓▓▓ "W" ▓▓▓

▓▓▓ "Y" ▓▓▓

▓▓▓ "Z" ▓▓▓

Ocean Travel Topics A-Z