SS Laurentic Abstract of Log - 1928-09-14
ABSTRACT OF LOG.
SS " LAURENTIC," 19,000 Tons.
Commander E. L. TRANT, R.D. (R.N.R., Rtd.)
Liverpool to Quebec and Montreal (via Belfast & Glasgow)
FRIDAY, 14th SEPTEMBER, 1928.
Abstract of Log, White Star Line SS Laurentic, Liverpool to Canada, 16-21 September 1928.
Date | Miles | Latitude | Longitude | REMARKS |
---|---|---|---|---|
1928 | N. | W. | Depart Clock Pt. Glasgow 10-34 p.m. Sep. 15. | |
Sept. 16 | 238 | 56 . 1 | 10 . 51 | Moderate sea |
Sept. 17 | 392 | 56 . 39 | 22 . 34 | Rough head sea |
Sept. 18 | 417 | 56 . 12 | 35 . 6 | Rough head sea |
Sept. 19 | 411 | 54 . 24 | 46 . 42 | Rough sea |
Sept. 20 | 410 | 51 . 22 | 56 . 53 | Rough to moderate sea |
Sept. 21 | 404 | 49 . 18 | 66 . 27 | Moderate sea |
94 | to Father | Point | Arrival Father Point 5-39 p.m. Sept. 21st. | |
Distance | 2,366 | Ocean Passage-6 days, 0 hours, 0 minutes. |
Average speed-16.43 knots per hour.
Rever side of Abstract of Log contained an illustration of the White Star Line SS Laurentic shown below.
Document Information
- Date (Published): 21 September 1928
- Published by: White Star Line
- Dimensions: 15.8 x 11.5 cm