Skolegaden, Trondhjem, Norway - 1888 Directory
Trondhjem Fortegnelse over Gader, Huse og disses Beboere 1888 (Trondhjem List of streets, houses and their residents in 1888)
| Count | Page / Section | Last Name | First Name | Middle Name | Occupation | Address | Side |
|---|---|---|---|---|---|---|---|
| 1 | P119M | Langloe | Emilie | Skolegaden 1a | søndre | ||
| 2 | P119M | Lie | Halvor | Skolegaden 1a | søndre | ||
| 3 | P119M | Lie | Sivert | Skolegaden 1b | søndre | ||
| 4 | P119M | Skjetne | Sivert | Skolegaden 1b | søndre | ||
| 5 | P119R | Høyem | O | I | Skolegaden 2 | nordre | |
| 6 | P119R | Eggen | G | Skolegaden 2 | nordre | ||
| 7 | P119M | Petterson | A | G | Skolegaden 3 | søndre | |
| 8 | P119M | Rud | Rasmus | P | Skolegaden 3 | søndre | |
| 9 | P119R | Pedersen | Th | Skolegaden 4 | nordre | ||
| 10 | P119R | Eriksen | Hans | Skolegaden 4 | nordre | ||
| 11 | P119M | Rolfsen | Carl | Skolegaden 5 | søndre | ||
| 12 | P119M | Lysholm | Jørginus | Skolegaden 5 | søndre | ||
| 13 | P119R | Dahl | Petra | Skolegaden 6 | nordre | ||
| 14 | P119R | Johnsen | Peter | Skolegaden 7 | søndre | ||
| 15 | P119R | Bakken | Hans | Skolegaden 7 | søndre | ||
| 16 | P119R | Eide | Bernt | Skolegaden 7 | søndre | ||
| 17 | P119R | Olsen | Carl | Skolegaden 8 | nordre | ||
| 18 | P119R | Werness | Chr | Skolegaden 10 | nordre | ||
| 19 | P119R | Wangsmoe | Jacob | Skolegaden 12 | nordre | ||
| 20 | P119R | Tofte | Morten | Skolegaden 12 | nordre | ||
| 21 | P119R | Hammer | Martin | Skolegaden 12 | nordre | ||
| 22 | P119R | Vold | Peter | Skolegaden 14 | nordre | ||
| 23 | P119R | Halseth | Jørgine | Skolegaden 16 | nordre |




