Paulinelund, Trondhjem, Norway - 1888 Directory
Trondhjem Fortegnelse over Gader, Huse og disses Beboere 1888 (Trondhjem List of streets, houses and their residents in 1888)
| Count | Page / Section | Last Name | First Name | Middle Name | Occupation | Address | Side |
|---|---|---|---|---|---|---|---|
| 1 | P116R | Miehelet | Joh | W | Paulinelund | søndre Elgesæter. | |
| 2 | P116R | Moen | Johan | Paulinelund 1 | søndre Elgesæter. | ||
| 3 | P116R | Moen | Joh | J | Paulinelund 1 | søndre Elgesæter. | |
| 4 | P116R | Qvam | G | E | Paulinelund 2 | søndre Elgesæter. | |
| 5 | P116R | Olsen | Ingebr | Paulinelund 3 | søndre Elgesæter. | ||
| 6 | P116R | Tønseth | Lars | Paulinelund 3 | søndre Elgesæter. | ||
| 7 | P116R | Dahl | Sivert | Paulinelund 4 | søndre Elgesæter. | ||
| 8 | P116R | Tiller | Peder | Paulinelund 4 | søndre Elgesæter. | ||
| 9 | P116R | Vinje | Martin | Paulinelund 4 | søndre Elgesæter. | ||
| 10 | P116R | Olsen | A | Paulinelund 4 | søndre Elgesæter. | ||
| 11 | P116R | Dahl | Skjøller | Paulinelund 4 | søndre Elgesæter. | ||
| 12 | P116R | Vold | Anton | Paulinelund 5 | søndre Elgesæter. |



