American Line S.S. St. Louis and S.S. St. Paul, First Cabin Rates - Southampton - New York Service
Rate chart for 1901 First Cabin Passengers on the American Line Twin Screw Steamships St. Louis and St. Paul between Southampton and New York. Amounts shown were for GPB (£) by season and cabin they travelled in.
AMERICAN LINE.
SOUTHAMPTON - NEW YORK SERVICE.
Calling at CHERBOURG.
Fast Twin Screw Steamers
"ST. PAUL " and " ST. LOUIS,"
each 11,600 Tons.
TARIFF OF FIRST CABIN FARES FROM SOUTHAMPTON TO NEW YORK.
From SOUTHAMPTON between AUGUST 1st and NOVEMBER 3rd. From NEW YORK between APRIL 19th and JULY 25th. |
|||||
|---|---|---|---|---|---|
| FOR 1 ADULT | FOR 1 1/2 ADULT | FOR 2 ADULTS | FOR 2 1/2 ADULTS | FOR 3 ADULTS | |
| PROMENADE DECK. | Per Room. | ||||
| SUITES of Sitting Room, Bedroom, Bath and Toilet Room (3-5, 4-6, 7-9, 8-10, 15-17, 16-18, 19-21, 20-22) | £130 | £130 | £140 | £150 | £160 (Note 1) |
| DECK-CABINS with Private Bath and Toilet Room (A, B ) | £100 | £105 | £110 | £118 | £125 |
| DECK-CABINS with Private Bath and Toilet Room (1, 2) |
£95 | £100 | £105 | £113 | £120 |
| DECK-CABINS 3, 4, 9, 10, 15, 16, 21, 22 |
£80 | £85 | £90 | £98 | £105 |
| if with Private Bath and Toilet Room | £100 | £105 | £110 | £118 | £125 |
| DECK-CABINS 5, 6, 7, 8, 17, 18, 19, 20 | £70 | £75 | £80 | £88 | £95 |
| if with Private Bath and Toilet Room | £90 | £95 | £100 | £108 | £115 |
| DECK-CABINS 11, 12, 13, 14 | £75 | £80 | £85 | --- | --- |
| DECK-CABINS 23, 24, 25, 26 | £70 | £75 | £80 | --- | --- |
| DECK-CABINS 27, 28, 29, 30 | £65 | £75 | £75 | £83 | £90 |
| UPPER DECK | |||||
| Outside Rooms | Per Room. | Each | Per Room. | Each | |
| 107, 128 | £70 | £75 | £40 | £88 | £32 |
| 55, 60, 105, 111, 118, 124, 203, 222 | £60 | £65 | £35 | £80 | £30 |
| 53, 57, 58, 62, 101, 103, 109, 120, 122, 126, 201, 205, 207, 209, 216, 218, 220, 224 | £50 | £55 | £30 | £69 | £26 |
| Inside Rooms | Per Room. | Each | Per Room. | Each | |
| 102, 108, 110, 119, 121, 127 | £46 | £51 | £28 | £64 | £24 |
| 56, 59, 104, 106, 112, 113, 116, 117, 123, 125, 202, 204, 206, 208, 210, 212, 213, 214, 217, 219, 221, 223, 225 | £40 | £45 | £25 | £58 | £22 |
| 50, 51, 52, 63, 64, 65 | £34 | £39 | £22 | £52 | £20 |
| 54, 61, 114, 115, 211, 215 | £33 | £38 | £22 | £52 | £20 |
| MAIN DECK | |||||
| Outside Rooms | Per Room. | Each | Per Room. | Each | |
| 153, 157, 161, 168, 174, 256, 277 | £46 | £51 | £28 | £64 | £24 |
| 151, 159, 170, 172, 176, 253, 255, 259, 261, 263, 264, 265, 272, 274, 276, 278, 280 | £40 | £45 | £25 | £58 | £22 |
| Inside Rooms | Per Room. | Each | Per Room. | Each | |
| 152, 154, 155, 156, 160, 162, 163, 164, 165, 166, 167, 171, 173, 175, 177, 250, 283 | £34 | £39 | £22 | £52 | £20 |
| 251, 252, 254, 273, 275, 279, 281, 282 | £30 | £35 | £21 | £50 | £20 |
| 168, 169, 257, 258, 260, 262, 266, 269, 270, 271 | £31 | £35 | £21 | £50 | £20 |
Note 1: For 3 1/2 adults, £170; for 4 adults, £180.
From SOUTHAMPTON up to JULY 31st and after NOV. 3rd. From NEW YORK up to APRIL 18th and after JULY 25th. |
|||||
|---|---|---|---|---|---|
| FOR 1 ADULT | FOR 1 1/2 ADULT | FOR 2 ADULTS | FOR 2 1/2 ADULTS | FOR 3 ADULTS | |
| PROMENADE DECK. | Per Room. | ||||
| SUITES of Sitting Room, Bedroom, Bath and Toilet Room (3-5, 4-6, 7-9, 8-10, 15-17, 16-18, 19-21, 20-22) | £80 | £90 | £105 | £150 | £115 |
| DECK-CABINS with Private Bath and Toilet Room (A, B ) | £65 | £70 | £75 | £80 | £85 |
| DECK-CABINS with Private Bath and Toilet Room (1, 2) |
£65 | £70 | £75 | £80 | £85 |
| DECK-CABINS 3, 4, 9, 10, 15, 16, 21, 22 |
£55 | £60 | £65 | £70 | £75 |
| if with Private Bath and Toilet Room | £65 | £70 | £75 | £80 | £85 |
| DECK-CABINS 5, 6, 7, 8, 17, 18, 19, 20 | £40 | £45 | £50 | £55 | £60 |
| if with Private Bath and Toilet Room | £50 | £55 | £60 | £65 | £70 |
| DECK-CABINS 11, 12, 13, 14 | £45 | £50 | £55 | --- | --- |
| DECK-CABINS 23, 24, 25, 26 | £40 | £45 | £50 | --- | --- |
| DECK-CABINS 27, 28, 29, 30 | £35 | £40 | £45 | £50 | £55 |
| UPPER DECK | |||||
| Outside Rooms | Per Room. | Each | Per Room. | Each | |
| 107, 128 | £35 | £42 | £25 | £55 | £20 |
| 55, 60, 105, 111, 118, 124, 203, 222 | £27 | £32 | v22 | £47 | £17 |
| 53, 57, 58, 62, 101, 103, 109, 120, 122, 126, 201, 205, 207, 209, 216, 218, 220, 224 | £25 | £30 | £20 | £44 | £16 |
| Inside Rooms | Per Room. | Each | Per Room. | Each | |
| 102, 108, 110, 119, 121, 127 | £22 | £27 | £18 | £40 | £15 |
| 56, 59, 104, 106, 112, 113, 116, 117, 123, 125, 202, 204, 206, 208, 210, 212, 213, 214, 217, 219, 221, 223, 225 | £18 | £21 | £15 | £34 | £13 |
| 50, 51, 52, 63, 64, 65 | £16 | £18 | £13 | £31 | --- |
| 54, 61, 114, 115, 211, 215 | £15 | £18 | £12 | --- | --- |
| MAIN DECK | |||||
| Outside Rooms | Per Room. | Each | Per Room. | Each | |
| 153, 157, 161, 168, 174, 256, 277 | £20 | £24 | £17 | £38 | £14 |
| 151, 159, 170, 172, 176, 253, 255, 259, 261, 263, 264, 265, 272, 274, 276, 278, 280 | £18 | £21 | £15 | £34 | £13 |
| Inside Rooms | Per Room. | Each | Per Room. | Each | |
| 152, 154, 155, 156, 160, 162, 163, 164, 165, 166, 167, 171, 173, 175, 177, 250, 283 | £16 | £18 | £18 | £31 | £12 |
| 251, 252, 254, 273, 275, 279, 281, 282 | |||||
| 168, 169, 257, 258, 260, 262, 266, 269, 270, 271 | £13 | £15 | £12 | £25 | £10 |



