O'Day 30 Yacht Specifications (1977)

| L.O.A. | 29'-11" (9.12M) |
| L. W. L. | 25'-5" (7.74M) |
| Beam | 10'-9" (3.28M) |
| Draft (keel) | 4'-11" (1.50M) |
| Draft (centerboard up) | 3'-6" (2.18M) |
| Draft (centerboard down) | 7'-2" |
| Sail area | 441.3 sq. ft. (41.0 sq. M) |
| Displacement (keel) | 10,500 lbs. (4775K) |
| Displacement (centerboard) | 11,000 lbs. (5000K) |
| Ballast (keel) | 4200 lbs. (1909K) |
| Ballast (centerboard) | 4700 lbs. (2136K) |
| Mast above water | 44'-0" (13.42M) |
| P2 (Foretriangle hoist) | 39.75' (12.12M) |
| J (Foretriangle base) | 13.50' (4.11M) |
| P (Mainsail hoist) | 33. 75' (10. 29M) |
| B (Mainsail bas ) | 10. 25' (3.12M) |

O'Day
A Bangor Punta Company
Fall River, MA 02722
Additional manufacturing facilities in Costa Mesa, California.
Printed in U.S.A. © Bangor Punta Corporation
