O'Day 27 Yacht Specifications (1977)

| L.O.A.: | 27'-0" (8.23M) |
| L. W. L. | 22'-9" (6.93M) |
| Beam | 9'-0" (2. 74M) |
| Draft | 4'-0" (1.22M) |
| Sail area (100% foretriangle) | 340 sq. ft. (31.59 sq. M) |
| Design Displacement | Outboard, 6, 700 lbs. (3045K) Inboard, 6,950 lbs. (3159K) |
| Ballast | 2,230 lbs. (1012K) |
| Ballast with shoe | 2,430 lbs. |
| Mast above water | 38'-6" (11.7M) |
| E (Mainsail foot) | 9.25' (2.82M) |
| J (Foretriangle base) | 11.67' (3.56M) |
| P (Mainsail luff) | 29.5' (8.99M) |
| I (Foretriangle height) | 35.0' (10.67M) |

O'Day
A Bangor Punta Company
Fall River, MA 02722
Additional manufacturing facilities in Costa Mesa, California.
Printed in U.S.A. © Bangor Punta Corporation
