O'Day Sailboat Brochure - Specifications - All Sailboats (1967)
| OUTLAW | TEMPEST | INTERNATIONAL TEMPEST | MARINER C/B | MARINER K | |
|---|---|---|---|---|---|
| OVERALL LENGTH | 26' | 23'2" | 22' | 19'2" | 19'2" |
| WATERLINE LENGTH | 19'0" | 17' | 19'4" | 17'9" | 17'9" |
| BEAM | 8'0" | 7'8" | 6'4" | 7' | 7' |
| DRAFT MINIMUM | -- | 3'9" | 1' | 10" | 3'3" |
| DRAFT MAXIMUM | 4'3" | 3'9" | 3'7" | 4'11" | 3'3" |
| SAIL AREA | 291 | 211 | 247 | 185 | 185 |
| RECOMMENDED H.P. | 3 to 9 | 3 to 7 | -- | 3 to 7 | 3 to 7 |
| MAST LENGTH | 28'3" | 25'6" | 29'1" | 24'8" | 24'8" |
| MAST WEIGHT | 106 | 60 | 46 | 40 | 40 |
| BOOM LENGTH | 11'9" | 10'4" | 11'4" | 10'4" | 10'4" |
| BOOM WEIGHT | 23 | 10 | 10 | 10 | 10 |
| C/B -KEEL MATERIAL | Lead | Iron | Steel & lead | Iron & lead | Iron |
| C/B -KEEL WEIGHT APPROX. | 2300 | 1250 | 500 | 165 & 200 ballast | 415 |
| RUDDER TYPE | Inboard | Spade | Spade | Kick up | FIXED |
| RUDDER MATERIAL | FG | W. & FG | FG | W | W |
| SEATING | 6 to 8 | 6 to 8 | 2 to 3 | 6 to 8 | 6 to 8 |
| WEIGHT COMPLETE AP | 5050 | 3000 | 1100 | 1305 | 1430 |
| Rhodes 19 C/B | Rhodes 19 K | DAY SAILER | OSPRAY | JAVELIN C/B | |
|---|---|---|---|---|---|
| OVERALL LENGTH | 19'2" | 19'2" | 16'9" | 15'8" | 14' |
| WATERLINE LENGTH | 17'9" | 17'9" | 16' | 14'8" | 13'2" |
| BEAM | 7' | 7' | 6'3" | 5'11" | 5'8" |
| DRAFT MINIMUM | 10" | 3'3" | 7" | 6" | 6" |
| DRAFT MAXIMUM | 4'11" | 3'3" | 3'9" | 3'8" | 3'10" |
| SAIL AREA | 175 | 175 | 145 | 125 | 125 |
| RECOMMENDED H.P. | 3 to 7 | 3 to 7 | 3 to 7 | 3 to 7 | 3 to 7 |
| MAST LENGTH | 28'4" | 28'4" | 24'9" | 23'7" | 23'1" |
| MAST WEIGHT | 42 | 42 | 27 | 24 | 23 |
| BOOM LENGTH | 10'4" | 10'4" | 10'4" | 9'10" | 9'10" |
| BOOM WEIGHT | 10 | 10 | 10 | 10 | 10 |
| C/B -KEEL MATERIAL | Iron | Iron | FG | FG | Steel |
| C/B -KEEL WEIGHT APPROX. | 165 | 415 | 21 | 17 | 49 |
| RUDDER TYPE | Kick up | FIXED | Kick up | Kick | Kick up |
| RUDDER MATERIAL | W | W | FG | FG | FG |
| SEATING | 6 | 6 | 6 | 6 | 6 |
| WEIGHT COMPLETE AP | 1030 | 1355 | 580 | 480 | 350 |
| JAVELIN K | WIDGEON | I/C STANDARD | SPRITE | |
|---|---|---|---|---|
| OVERALL LENGTH | 14' | 12'4" | 11'6" | 10'2" |
| WATERLINE LENGTH | 13'2" | 11'6" | 11'6" | 9'6" |
| BEAM | 5'8" | 5' | 4'7" | 4'9" |
| DRAFT MINIMUM | 7" | 5" | 5" | 3" |
| DRAFT MAXIMUM | 2' | 3'6" | 3' | 3'5" |
| SAIL AREA | 125 | 90 | 72 | 63 |
| RECOMMENDED H.P. | 3 to 7 | 3 | 3 | 3 |
| MAST LENGTH | 23'1" | 18'8" | 19' | 15'7" |
| MAST WEIGHT | 23 | 18 | 17 | 15 |
| BOOM LENGTH | 9'10" | 8'4" | 9'5" | 7'10" |
| BOOM WEIGHT | 10 | 5 | 6 | 4 |
| C/B -KEEL MATERIAL | Iron | FG | W | AL |
| C/B -KEEL WEIGHT APPROX. | 195 | 17 | 12 | 12 |
| RUDDER TYPE | FIXED | Kick up | FIXED | Kick up |
| RUDDER MATERIAL | FG | FG & AL | W | FG & AL |
| SEATING | 6 | 4 | 3 | 3 to 4 |
| WEIGHT COMPLETE AP | 495 | 250 | Standard 195; Collegiate 225 | 150 |
| 7/11 S | 7/11 R | FLYING SAUCER | SUPER SWIFT | SWIFT | |
|---|---|---|---|---|---|
| OVERALL LENGTH | 7'11" | 7'11" | 15' | 12'8" | 10'4" |
| WATERLINE LENGTH | 7'5" | 7'5" | 13' | 11' | 9' |
| BEAM | 4'2" | 4'2" | 5'2" | 3'8" | 3'2" |
| DRAFT MINIMUM | 4" | 4" | 6" | 4" | 3" |
| DRAFT MAXIMUM | 2'4" | 4" | 3'3" | 2'10" | 2'6" |
| SAIL AREA | 34 | -- | 115 | 80 | 44 |
| RECOMMENDED H.P. | 3 | 3 | -- | -- | -- |
| MAST LENGTH | 13' | -- | 18'4" | 10' | 7' |
| MAST WEIGHT | 5 | -- | 19 | 7 | 3 |
| BOOM LENGTH | 7'3" | -- | 8'9" | 15'12" | 10' |
| BOOM WEIGHT | 2 | -- | 8 | 7 | 2 |
| C/B - KEEL MATERIAL | W | -- | AL | W | W |
| C/B - KEEL WEIGHT APPROX. | 2 | -- | 12 | 3 | 3 |
| RUDDER TYPE | FIXED | -- | Kick up | Kick up | FIXED |
| RUDDER MATERIAL | W | -- | AL | FG & AL | W |
| SEATING | 2 to 3 | 2 to 3 | 2 | 3 to 4 | 2 to 3 |
| WEIGHT COMPLETE AP | 89 | 89 | 195 | 120 | 80 |
Legend
SS -- STAINLESS STEEL FG -- FIBERGLASS W -- WOOD C/B -- CENTERBOARD AL -- ALUMINUM
SPECIFICATIONS SUBJECT TO CHANGE WITHOUT NOTICE
Bangor Punta's Wide World of Boating
O'DAY/ JENSEN / LUHRS / STARCRAFT / ULRICHSEN / THE O'DAY COMPANY
Fall River. Mass. 02722 | Toronto, Canada

